Service | Earnings | Website | Category | Cookie |
Contabo | Between 10€ and 150€ Per Sale | https://contabo.com/ | Hosting | 45 Days |
Bluehost | $65 Per Sale | https://bluehost.com | Hosting | 90 Days |
systeme.io | 40% commission (5% second-tier) | https://systeme.io/ | Sales | 6 Months |
HostGator | $50-125 Per Sale | https://hostgator.com | Hosting | 60 Days |
Envato Market | 30% on first purchase | https://envato.com/ | Market Place | 6 Months |
Hostinger | Up To 60% Commission | https://hostinger.com | Hosting | 30 Days |
OVH | Up To 60% Commission | https://www.ovh.com/ | Hosting | 30 Days |
Namecheap | Up to 35% Commission | https://www.namecheap.com/ | Hosting | 30 Days |
Snov.io | 25% commission | https://snov.io/ | Unknown | |
GetResponse | $100 or 33% recurring commission | https://getresponse.com/ | 120 Days | |
Sendinblue | 5€ Per Lead / 100€ Commission | https://sendinblue.com/ | 90 Days | |
AWeber | 30% Recurring Commission | https://aweber.com/ | 365 Days | |
Constant Contact | $5 Per Lead / $105 Commission | https://constantcontact.com/ | 120 Days | |
Woodpecker | 20% Recurring Commission | https://woodpecker.co/ | 30 Days | |
ConvertKit | 30% Commission | https://convertkit.com/ | 60 Days | |
Canva | Up To $36 Per Subscriber | https://canva.com | Productivity | 30 Days |
Domain | $85-$110 Hosting / 30% Domain | https://domain.com | Domains | 30 Days |
NullBox | 30% Lifetime Recurring Commission | https://nullbox.co | 30 Days | |
Linguix | Up To 20$ Commission | https://linguix.com/ | Productivity | N/A |
HireWriters | 5$ and 50% Commission | https://www.hirewriters.com/ | Productivity | 6 Months |
SEMRUSH | 10$ Per Lead / 200$ Per Sale | https://www.semrush.com/ | SEO | 120 Days |
Gmass | Up To 50% Commission | https://www.gmass.co/ | 90 Days | |
TubeBuddy | Up to 50% (Recurring) | https://www.tubebuddy.com/ | Tools | Lifetime |
Debounce | Up to 25% Commission | https://debounce.io/ | 30 Days | |
Content Studio | 30% Commission | https://contentstudio.io/ | Social Media | N/A |
Payoneer | 30% Commission | https://www.payoneer.com/ | Finance | N/A |
Sendy | 12$ Per Sale | https://sendy.co/ | 60 Days | |
Udemy | 20% Commission | https://www.udemy.com/ | Online Courses | 7 Days |
Udimi | 15% Commission | https://udimi.com/ | Other | N/A |
PromoRepublic | Up to 30% Commission | https://promorepublic.com/ | Social Media | 120 Days |
AppSumo | Up To 100% Commission | https://appsumo.com/ | Other | 30 Days |
SkillShare | 7$ Per Lead | https://www.skillshare.com/ | Online Courses | 30 Days |
Fiverr | Get up to $150 Per New Customer | https://fiverr.com | Market Place | 30 Days |
Ezoic | 3% Commission | https://www.ezoic.com/ | Other | 14 days |
Thinkific | 30% recurring commission | https://www.thinkific.com/ | Other | 90 Days |
DigitalOcean | Give $25 - Get $25 (Credit) | https://digitalocean.com | Hosting | 60 Days |
eUKhost | 3 Month EPC 66.61 USD | https://www.eukhost.com/ | Hosting | N/A |
Interserver | 3 Month EPC 17.38 USD | https://www.interserver.net/ | VPS Services | N/A |
Pabbly | 30% recurring commissions | https://payments.pabbly.com/ | Email marketing, billing, automation and much more in one single package | 30 Days |
Tailwind | Recurring Subscription: 15% and Paid Subscriber: 15% | https://www.tailwindapp.com/ | The Tool That Feels Like a Marketing Team - FB, Insta, Pinterest | N/A |
😊
Post a Comment
Thank you for visiting my website! If you like my post please share your friends. And if you share something.. Please comment!